Coca Cola - de prijzen over de hele wereld, september 2023
De gemiddelde prijs is 1.01 USD. De laagste prijs is 0.24 USD (Egypt) en de hoogste prijs is 2.43 USD (Denmark). De gegevens omvatten 88 landen.
(USD / 0,5 liter, Definities, bronnen, gegevens downloaden)
Landen | Coca Cola | Rang |
---|---|---|
Denmark | 2.43 | 1 |
Nieuw-Zeeland | 2.38 | 2 |
Finland | 2.33 | 3 |
Verenigd Koninkrijk | 2.27 | 4 |
Noorwegen | 2.22 | 5 |
Australia | 2.17 | 6 |
Ireland | 2.13 | 7 |
Israel | 2.10 | 8 |
Zweden | 1.70 | 9 |
Oostenrijk | 1.69 | 10 |
Canada | 1.68 | 11 |
Zwitserland | 1.60 | 12 |
Uruguay | 1.58 | 13 |
Zuid-Korea | 1.49 | 14 |
France | 1.44 | 15 |
Costa Rica | 1.42 | 16 |
Puerto Rico | 1.39 | 17 |
Luxembourg | 1.38 | 18 |
Chile | 1.33 | 19 |
Belgium | 1.29 | 20 |
Germany | 1.27 | 21 |
Italy | 1.27 | 22 |
Tsjechië | 1.26 | 23 |
Nederland | 1.26 | 24 |
Cyprus | 1.24 | 25 |
Latvia | 1.24 | 26 |
Spanje | 1.24 | 27 |
Hong Kong | 1.22 | 28 |
Singapore | 1.17 | 29 |
Portugal | 1.17 | 30 |
Lithuania | 1.16 | 31 |
Slowakije | 1.16 | 32 |
Hungary | 1.10 | 33 |
Mexico | 1.05 | 34 |
Greece | 1.04 | 35 |
Panama | 1.01 | 36 |
Bulgaria | 0.98 | 37 |
Roemenië | 0.98 | 38 |
Polen | 0.97 | 39 |
Kazakhstan | 0.95 | 40 |
Verenigde Arabische Emiraten | 0.95 | 41 |
Slovenië | 0.95 | 42 |
Rusland | 0.94 | 43 |
Japan | 0.92 | 44 |
Guatemala | 0.88 | 45 |
Qatar | 0.88 | 46 |
Paraguay | 0.83 | 47 |
Verenigde Staten | 0.83 | 48 |
Saudi-Arabië | 0.83 | 49 |
Ecuador | 0.82 | 50 |
Oman | 0.82 | 51 |
Serbia | 0.82 | 52 |
Zuid-Afrika | 0.80 | 53 |
Colombia | 0.78 | 54 |
Peru | 0.78 | 55 |
Argentina | 0.77 | 56 |
Brazil | 0.77 | 57 |
Ghana | 0.74 | 58 |
Belarus | 0.74 | 59 |
Bolivia | 0.73 | 60 |
Turkije | 0.70 | 61 |
Ivory Coast | 0.68 | 62 |
Domin. Rep. | 0.62 | 63 |
Morocco | 0.60 | 64 |
Tanzania | 0.60 | 65 |
Azerbaijan | 0.59 | 66 |
Philippines | 0.58 | 67 |
Bahrain | 0.56 | 68 |
Jordan | 0.56 | 69 |
Oekraïne | 0.56 | 70 |
Zambia | 0.53 | 71 |
Sri Lanka | 0.53 | 72 |
Thailand | 0.53 | 73 |
Malaysia | 0.51 | 74 |
Bangladesh | 0.46 | 75 |
Tunesië | 0.44 | 76 |
Angola | 0.42 | 77 |
China | 0.42 | 78 |
Kenya | 0.41 | 79 |
Myanmar | 0.41 | 80 |
Oeganda | 0.40 | 81 |
Kuwait | 0.37 | 82 |
Vietnam | 0.37 | 83 |
Pakistan | 0.31 | 84 |
India | 0.30 | 85 |
Indonesia | 0.30 | 86 |
Nigeria | 0.29 | 87 |
Egypt | 0.24 | 88 |
2.43
2.38
2.33
2.27
2.22
2.17
2.13
2.10
1.70
1.69
1.68
1.60
1.58
1.49
1.44
1.42
1.39
1.38
1.33
1.29
1.27
1.27
1.26
1.26
1.24
1.24
1.24
1.22
1.17
1.17
1.16
1.16
1.10
1.05
1.04
1.01
0.98
0.98
0.97
0.95
0.95
0.95
0.94
0.92
0.88
0.88
0.83
0.83
0.83
0.82
0.82
0.82
0.80
0.78
0.78
0.77
0.77
0.74
0.74
0.73
0.70
0.68
0.62
0.60
0.60
0.59
0.58
0.56
0.56
0.56
0.53
0.53
0.53
0.51
0.46
0.44
0.42
0.42
0.41
0.41
0.40
0.37
0.37
0.31
0.30
0.30
0.29
0.24
0
0.6
1.2
1.8
2.43