Coca Cola - de prijzen over de hele wereld, september 2022
De gemiddelde prijs is 0.93 USD. De laagste prijs is 0.11 USD (Iran) en de hoogste prijs is 2.45 USD (Finland). De gegevens omvatten 91 landen.
(USD / 0,5 liter, Definities, bronnen, gegevens downloaden)
Landen | De prijs van Coca Cola | Rang |
---|---|---|
Finland | 2.45 | 1 |
Denmark | 2.37 | 2 |
Noorwegen | 2.26 | 3 |
Israel | 2.13 | 4 |
Australia | 2.07 | 5 |
Ireland | 2.03 | 6 |
Nieuw-Zeeland | 2.02 | 7 |
Verenigd Koninkrijk | 1.98 | 8 |
Zweden | 1.75 | 9 |
Italy | 1.53 | 10 |
Zuid-Korea | 1.49 | 11 |
Canada | 1.47 | 12 |
Zwitserland | 1.47 | 13 |
Nederland | 1.45 | 14 |
Oostenrijk | 1.38 | 15 |
France | 1.37 | 16 |
Puerto Rico | 1.29 | 17 |
Uruguay | 1.28 | 18 |
Costa Rica | 1.22 | 19 |
Belgium | 1.22 | 20 |
Germany | 1.22 | 21 |
Luxembourg | 1.22 | 22 |
Latvia | 1.17 | 23 |
Hong Kong | 1.15 | 24 |
Chile | 1.14 | 25 |
Cyprus | 1.14 | 26 |
Tsjechië | 1.13 | 27 |
Macao | 1.11 | 28 |
Spanje | 1.09 | 29 |
Singapore | 1.07 | 30 |
Portugal | 1.07 | 31 |
Lithuania | 1.06 | 32 |
Saudi-Arabië | 1.04 | 33 |
Greece | 1.02 | 34 |
Hungary | 1.01 | 35 |
Kazakhstan | 1.00 | 36 |
Japan | 0.97 | 37 |
Verenigde Arabische Emiraten | 0.95 | 38 |
Slowakije | 0.95 | 39 |
Polen | 0.93 | 40 |
Qatar | 0.88 | 41 |
Bulgaria | 0.87 | 42 |
Guatemala | 0.85 | 43 |
Slovenië | 0.85 | 44 |
Roemenië | 0.84 | 45 |
Oman | 0.82 | 46 |
Zuid-Afrika | 0.81 | 47 |
Panama | 0.79 | 48 |
Oeganda | 0.77 | 49 |
Argentina | 0.76 | 50 |
Colombia | 0.76 | 51 |
Verenigde Staten | 0.76 | 52 |
Paraguay | 0.74 | 53 |
Peru | 0.73 | 54 |
Bolivia | 0.72 | 55 |
Serbia | 0.70 | 56 |
Mexico | 0.69 | 57 |
Rusland | 0.68 | 58 |
Brazil | 0.64 | 59 |
Zambia | 0.63 | 60 |
Belarus | 0.63 | 61 |
Domin. Rep. | 0.62 | 62 |
Ghana | 0.62 | 63 |
Morocco | 0.61 | 64 |
Ecuador | 0.59 | 65 |
Bahrain | 0.56 | 66 |
Jordan | 0.55 | 67 |
Thailand | 0.55 | 68 |
Malaysia | 0.52 | 69 |
Azerbaijan | 0.51 | 70 |
Angola | 0.50 | 71 |
Oekraïne | 0.48 | 72 |
Ivory Coast | 0.46 | 73 |
Sri Lanka | 0.46 | 74 |
Kenya | 0.44 | 75 |
Oezbekistan | 0.44 | 76 |
Tanzania | 0.42 | 77 |
Turkije | 0.42 | 78 |
Tunesië | 0.40 | 79 |
Indonesia | 0.39 | 80 |
Philippines | 0.39 | 81 |
Nigeria | 0.38 | 82 |
Vietnam | 0.38 | 83 |
Myanmar | 0.36 | 84 |
Kuwait | 0.36 | 85 |
China | 0.35 | 86 |
India | 0.32 | 87 |
Bangladesh | 0.31 | 88 |
Pakistan | 0.23 | 89 |
Egypt | 0.18 | 90 |
Iran | 0.11 | 91 |
2.45
2.37
2.26
2.13
2.07
2.03
2.02
1.98
1.75
1.53
1.49
1.47
1.47
1.45
1.38
1.37
1.29
1.28
1.22
1.22
1.22
1.22
1.17
1.15
1.14
1.14
1.13
1.11
1.09
1.07
1.07
1.06
1.04
1.02
1.01
1.00
0.97
0.95
0.95
0.93
0.88
0.87
0.85
0.85
0.84
0.82
0.81
0.79
0.77
0.76
0.76
0.76
0.74
0.73
0.72
0.70
0.69
0.68
0.64
0.63
0.63
0.62
0.62
0.61
0.59
0.56
0.55
0.55
0.52
0.51
0.50
0.48
0.46
0.46
0.44
0.44
0.42
0.42
0.40
0.39
0.39
0.38
0.38
0.36
0.36
0.35
0.32
0.31
0.23
0.18
0.11
0
0.6
1.2
1.8
2.45