Iphone 15 - de prijzen over de hele wereld, november 2023
De gemiddelde prijs is 1038 USD. De laagste prijs is 157 USD (Libanon) en de hoogste prijs is 1516 USD (Turkije). De gegevens omvatten 78 landen.
Landen | Iphone 15, 128GB | Rang |
---|---|---|
Turkije | 1516 | 1 |
Tanzania | 1455 | 2 |
Azerbaijan | 1411 | 3 |
Algeria | 1408 | 4 |
Domin. Rep. | 1314 | 5 |
Cameroon | 1312 | 6 |
Morocco | 1304 | 7 |
Peru | 1295 | 8 |
Ecuador | 1249 | 9 |
Costa Rica | 1198 | 10 |
Zuid-Afrika | 1195 | 11 |
Israel | 1189 | 12 |
Paraguay | 1175 | 13 |
Serbia | 1175 | 14 |
Polen | 1170 | 15 |
Bolivia | 1167 | 16 |
Guatemala | 1167 | 17 |
Kenya | 1146 | 18 |
Jordan | 1126 | 19 |
Ghana | 1120 | 20 |
Croatia | 1113 | 21 |
Oezbekistan | 1107 | 22 |
Zweden | 1098 | 23 |
Brazil | 1085 | 24 |
Kazakhstan | 1083 | 25 |
Slovenië | 1073 | 26 |
Noorwegen | 1071 | 27 |
Latvia | 1049 | 28 |
Finland | 1038 | 29 |
Portugal | 1038 | 30 |
Hungary | 1029 | 31 |
Greece | 1028 | 32 |
Ireland | 1028 | 33 |
Italy | 1028 | 34 |
Lithuania | 1028 | 35 |
Bahrain | 1026 | 36 |
Saudi-Arabië | 1026 | 37 |
Indonesia | 1020 | 38 |
Belgium | 1017 | 39 |
France | 1017 | 40 |
Nederland | 1017 | 41 |
Bulgaria | 1008 | 42 |
Spanje | 1007 | 43 |
Tsjechië | 1003 | 44 |
Malaysia | 997 | 45 |
Verenigd Koninkrijk | 997 | 46 |
Oostenrijk | 996 | 47 |
Cyprus | 996 | 48 |
Germany | 996 | 49 |
Slowakije | 996 | 50 |
Roemenië | 991 | 51 |
Chile | 989 | 52 |
Sri Lanka | 988 | 53 |
Luxembourg | 986 | 54 |
Philippines | 979 | 55 |
Colombia | 971 | 56 |
Zambia | 965 | 57 |
Oman | 964 | 58 |
Mexico | 962 | 59 |
Kuwait | 958 | 60 |
Zuid-Korea | 950 | 61 |
Australia | 947 | 62 |
Zwitserland | 937 | 63 |
Nieuw-Zeeland | 933 | 64 |
India | 927 | 65 |
Verenigde Arabische Emiraten | 926 | 66 |
Uruguay | 907 | 67 |
Oekraïne | 907 | 68 |
Qatar | 901 | 69 |
Hong Kong | 886 | 70 |
Macao | 862 | 71 |
Puerto Rico | 830 | 72 |
China | 828 | 73 |
Japan | 800 | 74 |
Verenigde Staten | 799 | 75 |
Nigeria | 793 | 76 |
Canada | 787 | 77 |
Libanon | 157 | 78 |
1516
1455
1411
1408
1314
1312
1304
1295
1249
1198
1195
1189
1175
1175
1170
1167
1167
1146
1126
1120
1113
1107
1098
1085
1083
1073
1071
1049
1038
1038
1029
1028
1028
1028
1028
1026
1026
1020
1017
1017
1017
1008
1007
1003
997
997
996
996
996
996
991
989
988
986
979
971
965
964
962
958
950
947
937
933
927
926
907
907
901
886
862
830
828
800
799
793
787
157
0
379
758
1137
1516
Definitie: The price of Iphone 14 with 128GB memory.