Iphone 15 - de prijzen over de hele wereld, november 2023
De gemiddelde prijs is 1071 USD. De laagste prijs is 157 USD (Libanon) en de hoogste prijs is 1589 USD (Turkije). De gegevens omvatten 78 landen.
Landen | Iphone 15, 128GB | Rang |
---|---|---|
Turkije | 1589 | 1 |
Algeria | 1426 | 2 |
Azerbaijan | 1411 | 3 |
Cameroon | 1386 | 4 |
Tanzania | 1360 | 5 |
Domin. Rep. | 1348 | 6 |
Morocco | 1335 | 7 |
Brazil | 1304 | 8 |
Peru | 1265 | 9 |
Ecuador | 1249 | 10 |
Serbia | 1241 | 11 |
Zuid-Afrika | 1232 | 12 |
Polen | 1217 | 13 |
Paraguay | 1201 | 14 |
Croatia | 1176 | 15 |
Kazakhstan | 1168 | 16 |
Bolivia | 1165 | 17 |
Guatemala | 1164 | 18 |
Zweden | 1164 | 19 |
Costa Rica | 1148 | 20 |
Kenya | 1147 | 21 |
Israel | 1140 | 22 |
Slovenië | 1133 | 23 |
Jordan | 1127 | 24 |
Hungary | 1126 | 25 |
Oezbekistan | 1124 | 26 |
Noorwegen | 1118 | 27 |
Latvia | 1108 | 28 |
Finland | 1097 | 29 |
Portugal | 1097 | 30 |
Greece | 1086 | 31 |
Ireland | 1086 | 32 |
Italy | 1086 | 33 |
Lithuania | 1086 | 34 |
Ghana | 1085 | 35 |
Belgium | 1075 | 36 |
France | 1075 | 37 |
Nederland | 1075 | 38 |
Indonesia | 1067 | 39 |
Bulgaria | 1066 | 40 |
Spanje | 1064 | 41 |
Tsjechië | 1062 | 42 |
Oostenrijk | 1052 | 43 |
Cyprus | 1052 | 44 |
Germany | 1052 | 45 |
Slowakije | 1052 | 46 |
Verenigd Koninkrijk | 1049 | 47 |
Roemenië | 1048 | 48 |
Luxembourg | 1041 | 49 |
Bahrain | 1025 | 50 |
Saudi-Arabië | 1025 | 51 |
Chile | 1024 | 52 |
Zambia | 1018 | 53 |
Nieuw-Zeeland | 1018 | 54 |
Malaysia | 1014 | 55 |
Philippines | 1013 | 56 |
Zwitserland | 1007 | 57 |
Australia | 999 | 58 |
Sri Lanka | 984 | 59 |
Colombia | 983 | 60 |
Mexico | 976 | 61 |
Uruguay | 975 | 62 |
Kuwait | 966 | 63 |
Oman | 964 | 64 |
India | 952 | 65 |
Zuid-Korea | 950 | 66 |
Verenigde Arabische Emiraten | 926 | 67 |
Oekraïne | 926 | 68 |
Qatar | 901 | 69 |
Hong Kong | 885 | 70 |
Japan | 877 | 71 |
Macao | 860 | 72 |
China | 846 | 73 |
Canada | 832 | 74 |
Puerto Rico | 830 | 75 |
Verenigde Staten | 799 | 76 |
Nigeria | 747 | 77 |
Libanon | 157 | 78 |
1589
1426
1411
1386
1360
1348
1335
1304
1265
1249
1241
1232
1217
1201
1176
1168
1165
1164
1164
1148
1147
1140
1133
1127
1126
1124
1118
1108
1097
1097
1086
1086
1086
1086
1085
1075
1075
1075
1067
1066
1064
1062
1052
1052
1052
1052
1049
1048
1041
1025
1025
1024
1018
1018
1014
1013
1007
999
984
983
976
975
966
964
952
950
926
926
901
885
877
860
846
832
830
799
747
157
0
397.3
794.5
1191.8
1589
Definitie: The price of Iphone 14 with 128GB memory.