Iphone 14 - de prijzen over de hele wereld, oktober 2022
De gemiddelde prijs is 1122 USD. De laagste prijs is 799 USD (Verenigde Staten) en de hoogste prijs is 1675 USD (Nigeria). De gegevens omvatten 74 landen.
International price data
(USD / 1 product, Bron: GlobalProductPrices.com. )
Landen | Iphone 14, 128GB | Rang |
---|---|---|
Nigeria | 1675 | 1 |
Turkije | 1649 | 2 |
Brazil | 1487 | 3 |
Algeria | 1424 | 4 |
Peru | 1377 | 5 |
Azerbaijan | 1376 | 6 |
Bolivia | 1297 | 7 |
Serbia | 1293 | 8 |
Oekraïne | 1265 | 9 |
Hungary | 1251 | 10 |
Oeganda | 1248 | 11 |
Kenya | 1246 | 12 |
Morocco | 1229 | 13 |
Tanzania | 1218 | 14 |
Kazakhstan | 1216 | 15 |
Tsjechië | 1210 | 16 |
Rusland | 1202 | 17 |
Polen | 1200 | 18 |
Ecuador | 1199 | 19 |
Zuid-Afrika | 1197 | 20 |
Chile | 1183 | 21 |
Slovenië | 1170 | 22 |
Greece | 1162 | 23 |
Zweden | 1162 | 24 |
Guatemala | 1146 | 25 |
Finland | 1129 | 26 |
Lithuania | 1129 | 27 |
Portugal | 1129 | 28 |
Jordan | 1127 | 29 |
Israel | 1126 | 30 |
Cyprus | 1119 | 31 |
Ireland | 1119 | 32 |
Italy | 1119 | 33 |
Mexico | 1118 | 34 |
Zambia | 1116 | 35 |
Noorwegen | 1113 | 36 |
Bulgaria | 1112 | 37 |
Belgium | 1108 | 38 |
France | 1108 | 39 |
Nederland | 1108 | 40 |
Ghana | 1104 | 41 |
Latvia | 1102 | 42 |
Paraguay | 1099 | 43 |
Spanje | 1097 | 44 |
Roemenië | 1087 | 45 |
Oostenrijk | 1086 | 46 |
Germany | 1086 | 47 |
Luxembourg | 1086 | 48 |
Slowakije | 1086 | 49 |
Oezbekistan | 1067 | 50 |
Indonesia | 1061 | 51 |
Colombia | 1057 | 52 |
Verenigd Koninkrijk | 1054 | 53 |
Philippines | 1046 | 54 |
Qatar | 1044 | 55 |
Bahrain | 1039 | 56 |
Nieuw-Zeeland | 1038 | 57 |
Sri Lanka | 1013 | 58 |
Saudi-Arabië | 1012 | 59 |
Zwitserland | 1008 | 60 |
Egypt | 997 | 61 |
Australia | 993 | 62 |
Malaysia | 989 | 63 |
India | 980 | 64 |
Oman | 978 | 65 |
Kuwait | 960 | 66 |
Verenigde Arabische Emiraten | 926 | 67 |
Japan | 923 | 68 |
China | 884 | 69 |
Hong Kong | 881 | 70 |
Zuid-Korea | 875 | 71 |
Macao | 855 | 72 |
Canada | 825 | 73 |
Verenigde Staten | 799 | 74 |
1675
1649
1487
1424
1377
1376
1297
1293
1265
1251
1248
1246
1229
1218
1216
1210
1202
1200
1199
1197
1183
1170
1162
1162
1146
1129
1129
1129
1127
1126
1119
1119
1119
1118
1116
1113
1112
1108
1108
1108
1104
1102
1099
1097
1087
1086
1086
1086
1086
1067
1061
1057
1054
1046
1044
1039
1038
1013
1012
1008
997
993
989
980
978
960
926
923
884
881
875
855
825
799
0
418.8
837.5
1256.3
1675
Definitie: The price of Iphone 14 with 128GB memory.