Iphone 14 - de prijzen over de hele wereld, oktober 2022
De gemiddelde prijs is 1109 USD. De laagste prijs is 799 USD (Verenigde Staten) en de hoogste prijs is 1661 USD (Nigeria). De gegevens omvatten 74 landen.
(USD / 1 product, Definities, bronnen, gegevens downloaden)
Landen | Iphone 14, 128GB | Rang |
---|---|---|
Nigeria | 1661 | 1 |
Brazil | 1533 | 2 |
Turkije | 1479 | 3 |
Peru | 1428 | 4 |
Algeria | 1416 | 5 |
Azerbaijan | 1376 | 6 |
Hungary | 1302 | 7 |
Bolivia | 1294 | 8 |
Serbia | 1277 | 9 |
Sri Lanka | 1267 | 10 |
Oekraïne | 1254 | 11 |
Kazakhstan | 1243 | 12 |
Polen | 1240 | 13 |
Morocco | 1228 | 14 |
Oeganda | 1225 | 15 |
Ghana | 1224 | 16 |
Tsjechië | 1201 | 17 |
Tanzania | 1200 | 18 |
Ecuador | 1199 | 19 |
Mexico | 1196 | 20 |
Chile | 1187 | 21 |
Slovenië | 1153 | 22 |
Guatemala | 1146 | 23 |
Greece | 1146 | 24 |
Kenya | 1127 | 25 |
Jordan | 1127 | 26 |
Paraguay | 1116 | 27 |
Finland | 1114 | 28 |
Lithuania | 1114 | 29 |
Portugal | 1114 | 30 |
Zweden | 1110 | 31 |
Cyprus | 1103 | 32 |
Ireland | 1103 | 33 |
Italy | 1103 | 34 |
Bulgaria | 1095 | 35 |
Belgium | 1092 | 36 |
France | 1092 | 37 |
Nederland | 1092 | 38 |
Colombia | 1087 | 39 |
Latvia | 1087 | 40 |
Spanje | 1082 | 41 |
Oostenrijk | 1071 | 42 |
Germany | 1071 | 43 |
Luxembourg | 1071 | 44 |
Slowakije | 1071 | 45 |
Zambia | 1067 | 46 |
Indonesia | 1065 | 47 |
Roemenië | 1057 | 48 |
Verenigd Koninkrijk | 1057 | 49 |
Zuid-Afrika | 1056 | 50 |
Oezbekistan | 1055 | 51 |
Rusland | 1052 | 52 |
Qatar | 1044 | 53 |
Bahrain | 1040 | 54 |
Israel | 1032 | 55 |
Zwitserland | 1022 | 56 |
Philippines | 1017 | 57 |
Saudi-Arabië | 1013 | 58 |
Noorwegen | 999 | 59 |
Oman | 979 | 60 |
India | 970 | 61 |
Nieuw-Zeeland | 970 | 62 |
Egypt | 966 | 63 |
Kuwait | 954 | 64 |
Zuid-Korea | 938 | 65 |
Verenigde Arabische Emiraten | 926 | 66 |
Australia | 926 | 67 |
Malaysia | 917 | 68 |
Hong Kong | 880 | 69 |
Japan | 856 | 70 |
Macao | 852 | 71 |
China | 846 | 72 |
Canada | 819 | 73 |
Verenigde Staten | 799 | 74 |
1661
1533
1479
1428
1416
1376
1302
1294
1277
1267
1254
1243
1240
1228
1225
1224
1201
1200
1199
1196
1187
1153
1146
1146
1127
1127
1116
1114
1114
1114
1110
1103
1103
1103
1095
1092
1092
1092
1087
1087
1082
1071
1071
1071
1071
1067
1065
1057
1057
1056
1055
1052
1044
1040
1032
1022
1017
1013
999
979
970
970
966
954
938
926
926
917
880
856
852
846
819
799
0
415.3
830.5
1245.8
1661
Definitie: The price of Iphone 14 with 128GB memory.