Whiskey - Johnnie Walker - de prijzen over de hele wereld, januari 2024
De gemiddelde prijs is 21.71 USD. De laagste prijs is 7.68 USD (Zambia) en de hoogste prijs is 54.00 USD (Bahrain). De gegevens omvatten 72 landen.
Landen | Whiskey - Johnnie Walker | Rang |
---|---|---|
Bahrain | 54.00 | 1 |
Sri Lanka | 50.19 | 2 |
Indonesia | 46.45 | 3 |
Singapore | 45.30 | 4 |
Malaysia | 42.19 | 5 |
Noorwegen | 37.52 | 6 |
Australia | 36.84 | 7 |
Finland | 35.11 | 8 |
Costa Rica | 34.41 | 9 |
India | 33.68 | 10 |
Ireland | 31.84 | 11 |
Verenigd Koninkrijk | 30.83 | 12 |
Canada | 27.94 | 13 |
Israel | 26.21 | 14 |
Zweden | 26.13 | 15 |
Verenigde Staten | 24.99 | 16 |
Ecuador | 24.90 | 17 |
Puerto Rico | 23.99 | 18 |
Latvia | 23.05 | 19 |
Nieuw-Zeeland | 22.85 | 20 |
Nederland | 22.57 | 21 |
Belgium | 22.50 | 22 |
Panama | 22.46 | 23 |
Lithuania | 21.95 | 24 |
Portugal | 21.95 | 25 |
Greece | 21.36 | 26 |
Mexico | 21.21 | 27 |
Guatemala | 21.12 | 28 |
Thailand | 21.00 | 29 |
Denmark | 20.60 | 30 |
Ivory Coast | 20.09 | 31 |
Rusland | 19.34 | 32 |
Uruguay | 19.18 | 33 |
Argentina | 19.14 | 34 |
Hungary | 19.14 | 35 |
Verenigde Arabische Emiraten | 19.06 | 36 |
Domin. Rep. | 19.03 | 37 |
Oeganda | 18.94 | 38 |
Oman | 18.85 | 39 |
Croatia | 18.66 | 40 |
Slowakije | 18.66 | 41 |
Slovenië | 18.66 | 42 |
Kenya | 18.53 | 43 |
Roemenië | 17.92 | 44 |
France | 17.81 | 45 |
Colombia | 17.59 | 46 |
Zwitserland | 17.43 | 47 |
Peru | 17.35 | 48 |
Tsjechië | 17.31 | 49 |
Zuid-Afrika | 17.16 | 50 |
Spanje | 16.79 | 51 |
Chile | 16.51 | 52 |
Brazil | 16.47 | 53 |
Cyprus | 16.42 | 54 |
Oekraïne | 15.70 | 55 |
Bolivia | 15.65 | 56 |
Kazakhstan | 15.34 | 57 |
Serbia | 15.02 | 58 |
Italy | 14.33 | 59 |
Oostenrijk | 14.26 | 60 |
Germany | 14.16 | 61 |
Polen | 13.98 | 62 |
Tanzania | 13.53 | 63 |
Luxembourg | 13.06 | 64 |
Bulgaria | 12.89 | 65 |
Paraguay | 12.65 | 66 |
China | 12.54 | 67 |
Japan | 11.69 | 68 |
Philippines | 11.45 | 69 |
Angola | 10.29 | 70 |
Nigeria | 7.79 | 71 |
Zambia | 7.68 | 72 |
54.00
50.19
46.45
45.30
42.19
37.52
36.84
35.11
34.41
33.68
31.84
30.83
27.94
26.21
26.13
24.99
24.90
23.99
23.05
22.85
22.57
22.50
22.46
21.95
21.95
21.36
21.21
21.12
21.00
20.60
20.09
19.34
19.18
19.14
19.14
19.06
19.03
18.94
18.85
18.66
18.66
18.66
18.53
17.92
17.81
17.59
17.43
17.35
17.31
17.16
16.79
16.51
16.47
16.42
15.70
15.65
15.34
15.02
14.33
14.26
14.16
13.98
13.53
13.06
12.89
12.65
12.54
11.69
11.45
10.29
7.79
7.68
0
13.5
27
40.5
54