Playstation 5 Pro - de prijzen over de hele wereld, mei 2022
De gemiddelde prijs is 784 USD. De laagste prijs is 462 USD (Oekraïne) en de hoogste prijs is 1487 USD (Uruguay). De gegevens omvatten 80 landen.
International price data
(USD / 1 product, Bron: GlobalProductPrices.com. )
Landen | Playstation 5 Pro | Rang |
---|---|---|
Uruguay | 1487 | 1 |
Israel | 1452 | 2 |
Belarus | 1286 | 3 |
Tanzania | 1282 | 4 |
Peru | 1252 | 5 |
Azerbaijan | 1235 | 6 |
Costa Rica | 1232 | 7 |
Nigeria | 1198 | 8 |
Tunesië | 1180 | 9 |
Kenya | 1154 | 10 |
Morocco | 1150 | 11 |
Hungary | 1104 | 12 |
Saudi-Arabië | 1065 | 13 |
Argentina | 1023 | 14 |
Chile | 1021 | 15 |
Guatemala | 1019 | 16 |
Rusland | 1018 | 17 |
Cameroon | 995 | 18 |
Roemenië | 986 | 19 |
Ivory Coast | 978 | 20 |
Oezbekistan | 965 | 21 |
China | 958 | 22 |
Brazil | 957 | 23 |
Zambia | 950 | 24 |
Oeganda | 947 | 25 |
Ecuador | 925 | 26 |
Paraguay | 904 | 27 |
Indonesia | 882 | 28 |
Lithuania | 879 | 29 |
Latvia | 869 | 30 |
Kazakhstan | 847 | 31 |
Polen | 831 | 32 |
Colombia | 828 | 33 |
Bahrain | 804 | 34 |
Jordan | 774 | 35 |
Mexico | 745 | 36 |
Sri Lanka | 727 | 37 |
Japan | 708 | 38 |
Turkije | 705 | 39 |
Panama | 700 | 40 |
Zuid-Afrika | 697 | 41 |
Verenigde Arabische Emiraten | 689 | 42 |
Qatar | 686 | 43 |
Domin. Rep. | 680 | 44 |
Finland | 651 | 45 |
Zuid-Korea | 624 | 46 |
Tsjechië | 616 | 47 |
India | 613 | 48 |
Serbia | 611 | 49 |
Ghana | 604 | 50 |
Noorwegen | 598 | 51 |
Oman | 586 | 52 |
Zweden | 580 | 53 |
Algeria | 572 | 54 |
Nieuw-Zeeland | 568 | 55 |
Egypt | 558 | 56 |
Verenigd Koninkrijk | 558 | 57 |
Bulgaria | 556 | 58 |
Kuwait | 547 | 59 |
Belgium | 543 | 60 |
Germany | 543 | 61 |
Greece | 543 | 62 |
Ireland | 543 | 63 |
Nederland | 543 | 64 |
Portugal | 543 | 65 |
Slowakije | 543 | 66 |
Slovenië | 543 | 67 |
Malaysia | 542 | 68 |
Oostenrijk | 542 | 69 |
Cyprus | 542 | 70 |
France | 542 | 71 |
Italy | 542 | 72 |
Spanje | 542 | 73 |
Australia | 532 | 74 |
Philippines | 512 | 75 |
Hong Kong | 508 | 76 |
Puerto Rico | 500 | 77 |
Verenigde Staten | 500 | 78 |
Canada | 473 | 79 |
Oekraïne | 462 | 80 |
1487
1452
1286
1282
1252
1235
1232
1198
1180
1154
1150
1104
1065
1023
1021
1019
1018
995
986
978
965
958
957
950
947
925
904
882
879
869
847
831
828
804
774
745
727
708
705
700
697
689
686
680
651
624
616
613
611
604
598
586
580
572
568
558
558
556
547
543
543
543
543
543
543
543
543
542
542
542
542
542
542
532
512
508
500
500
473
462
0
371.8
743.5
1115.3
1487
Definitie: The price of Playstation 5 Standard Disk Edition with 825 GB memory