Rundvlees - de prijzen over de hele wereld, april 2025
De gemiddelde prijs is 16.67 USD. De laagste prijs is 4.32 USD (Zambia) en de hoogste prijs is 70.22 USD (Zwitserland). De gegevens omvatten 77 landen.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Download data: maart 2022 - juni 2025
      
Subscriptions
Landen | De prijs van rundvlees | Rang |
---|---|---|
Zwitserland | 70.22 | 1 |
Zuid-Korea | 60.65 | 2 |
Hong Kong | 50.96 | 3 |
Noorwegen | 43.35 | 4 |
Japan | 37.29 | 5 |
Germany | 35.06 | 6 |
Denmark | 29.20 | 7 |
Nederland | 25.29 | 8 |
Thailand | 22.13 | 9 |
Israel | 22.01 | 10 |
Italy | 21.98 | 11 |
Verenigde Staten | 21.87 | 12 |
Zweden | 21.76 | 13 |
Vietnam | 21.70 | 14 |
Finland | 21.30 | 15 |
Turkije | 21.16 | 16 |
Spanje | 20.40 | 17 |
Latvia | 18.96 | 18 |
Oostenrijk | 18.69 | 19 |
China | 18.68 | 20 |
Morocco | 18.22 | 21 |
Kuwait | 18.02 | 22 |
Chile | 17.75 | 23 |
Portugal | 17.52 | 24 |
Belgium | 17.17 | 25 |
Greece | 17.07 | 26 |
France | 16.94 | 27 |
Canada | 16.43 | 28 |
Polen | 16.43 | 29 |
Verenigd Koninkrijk | 16.31 | 30 |
Hungary | 16.10 | 31 |
Nieuw-Zeeland | 15.93 | 32 |
Australia | 15.78 | 33 |
Ireland | 15.51 | 34 |
Slowakije | 15.47 | 35 |
Puerto Rico | 15.33 | 36 |
Bulgaria | 14.93 | 37 |
Slovenië | 14.02 | 38 |
Serbia | 13.98 | 39 |
Singapore | 13.51 | 40 |
Costa Rica | 13.29 | 41 |
Lithuania | 13.13 | 42 |
Roemenië | 12.65 | 43 |
Sri Lanka | 12.54 | 44 |
Ghana | 12.50 | 45 |
Verenigde Arabische Emiraten | 12.50 | 46 |
Rusland | 12.44 | 47 |
Jordan | 12.34 | 48 |
Croatia | 12.03 | 49 |
Kazakhstan | 11.93 | 50 |
Philippines | 11.84 | 51 |
Azerbaijan | 11.75 | 52 |
Tsjechië | 11.48 | 53 |
Zuid-Afrika | 11.15 | 54 |
Indonesia | 10.51 | 55 |
Uruguay | 10.31 | 56 |
Mexico | 10.19 | 57 |
Egypt | 10.10 | 58 |
Peru | 9.74 | 59 |
Bahrain | 9.63 | 60 |
Saudi-Arabië | 9.59 | 61 |
Colombia | 9.25 | 62 |
Kenya | 9.25 | 63 |
Brazil | 9.23 | 64 |
Guatemala | 9.19 | 65 |
Domin. Rep. | 8.93 | 66 |
Ecuador | 8.79 | 67 |
Oeganda | 7.95 | 68 |
Tanzania | 7.43 | 69 |
Oekraïne | 7.30 | 70 |
Bangladesh | 7.07 | 71 |
Cameroon | 6.24 | 72 |
Malaysia | 6.10 | 73 |
Pakistan | 5.79 | 74 |
Nigeria | 5.23 | 75 |
Paraguay | 5.16 | 76 |
Zambia | 4.32 | 77 |
70.22
60.65
50.96
43.35
37.29
35.06
29.20
25.29
22.13
22.01
21.98
21.87
21.76
21.70
21.30
21.16
20.40
18.96
18.69
18.68
18.22
18.02
17.75
17.52
17.17
17.07
16.94
16.43
16.43
16.31
16.10
15.93
15.78
15.51
15.47
15.33
14.93
14.02
13.98
13.51
13.29
13.13
12.65
12.54
12.50
12.50
12.44
12.34
12.03
11.93
11.84
11.75
11.48
11.15
10.51
10.31
10.19
10.10
9.74
9.63
9.59
9.25
9.25
9.23
9.19
8.93
8.79
7.95
7.43
7.30
7.07
6.24
6.10
5.79
5.23
5.16
4.32
0
17.6
35.1
52.7
70.22