Melk - de prijzen over de hele wereld, augustus 2023
De gemiddelde prijs is 1.58 USD. De laagste prijs is 0.43 USD (Tunesië) en de hoogste prijs is 3.66 USD (Ghana). De gegevens omvatten 81 landen.
(USD / 1 liter, Definities, bronnen, gegevens downloaden)
Landen | De prijs van melk | Rang |
---|---|---|
Ghana | 3.66 | 1 |
Hong Kong | 3.31 | 2 |
Canada | 2.58 | 3 |
Zuid-Korea | 2.24 | 4 |
Guatemala | 2.23 | 5 |
Nigeria | 2.21 | 6 |
Zwitserland | 2.21 | 7 |
Cameroon | 2.20 | 8 |
Germany | 2.19 | 9 |
Singapore | 2.17 | 10 |
Costa Rica | 2.12 | 11 |
Noorwegen | 2.11 | 12 |
Puerto Rico | 2.09 | 13 |
Oeganda | 2.03 | 14 |
Tanzania | 2.00 | 15 |
Ivory Coast | 1.97 | 16 |
Verenigde Staten | 1.96 | 17 |
Verenigd Koninkrijk | 1.96 | 18 |
China | 1.95 | 19 |
Denmark | 1.93 | 20 |
Brazil | 1.92 | 21 |
Australia | 1.90 | 22 |
Greece | 1.88 | 23 |
Italy | 1.87 | 24 |
Verenigde Arabische Emiraten | 1.81 | 25 |
Oostenrijk | 1.80 | 26 |
Nederland | 1.80 | 27 |
Philippines | 1.76 | 28 |
Japan | 1.75 | 29 |
Zambia | 1.68 | 30 |
Israel | 1.68 | 31 |
Kazakhstan | 1.67 | 32 |
Malaysia | 1.67 | 33 |
Hungary | 1.64 | 34 |
Mexico | 1.63 | 35 |
Peru | 1.61 | 36 |
Bulgaria | 1.58 | 37 |
Vietnam | 1.57 | 38 |
Sri Lanka | 1.55 | 39 |
Lithuania | 1.55 | 40 |
Kuwait | 1.54 | 41 |
Belgium | 1.54 | 42 |
Thailand | 1.53 | 43 |
Tsjechië | 1.52 | 44 |
Indonesia | 1.48 | 45 |
Nieuw-Zeeland | 1.48 | 46 |
Saudi-Arabië | 1.47 | 47 |
Serbia | 1.46 | 48 |
Bolivia | 1.45 | 49 |
Morocco | 1.38 | 50 |
Colombia | 1.35 | 51 |
Domin. Rep. | 1.34 | 52 |
France | 1.34 | 53 |
Roemenië | 1.33 | 54 |
Ireland | 1.32 | 55 |
Finland | 1.27 | 56 |
Azerbaijan | 1.26 | 57 |
Zweden | 1.26 | 58 |
Oekraïne | 1.26 | 59 |
Chile | 1.25 | 60 |
Jordan | 1.20 | 61 |
Ecuador | 1.19 | 62 |
Slovenië | 1.16 | 63 |
Spanje | 1.16 | 64 |
Uruguay | 1.13 | 65 |
Angola | 1.11 | 66 |
Paraguay | 1.10 | 67 |
Kenya | 1.09 | 68 |
Latvia | 1.06 | 69 |
Portugal | 1.06 | 70 |
Turkije | 1.03 | 71 |
Egypt | 1.01 | 72 |
Zuid-Afrika | 1.01 | 73 |
Rusland | 1.00 | 74 |
Pakistan | 0.96 | 75 |
Slowakije | 0.94 | 76 |
India | 0.87 | 77 |
Polen | 0.80 | 78 |
Argentina | 0.77 | 79 |
Bangladesh | 0.69 | 80 |
Tunesië | 0.43 | 81 |
3.66
3.31
2.58
2.24
2.23
2.21
2.21
2.20
2.19
2.17
2.12
2.11
2.09
2.03
2.00
1.97
1.96
1.96
1.95
1.93
1.92
1.90
1.88
1.87
1.81
1.80
1.80
1.76
1.75
1.68
1.68
1.67
1.67
1.64
1.63
1.61
1.58
1.57
1.55
1.55
1.54
1.54
1.53
1.52
1.48
1.48
1.47
1.46
1.45
1.38
1.35
1.34
1.34
1.33
1.32
1.27
1.26
1.26
1.26
1.25
1.20
1.19
1.16
1.16
1.13
1.11
1.10
1.09
1.06
1.06
1.03
1.01
1.01
1.00
0.96
0.94
0.87
0.80
0.77
0.69
0.43
0
0.9
1.8
2.7
3.66
Definitie: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.