Melk - de prijzen over de hele wereld, januari 2026
De gemiddelde prijs is 1.80 USD. De laagste prijs is 0.46 USD (Tunesië) en de hoogste prijs is 4.05 USD (Ghana). De gegevens omvatten 78 landen.
De prijzen gelden voor één liter melk met een vetgehalte van 1,5 tot 2,5 procent.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Data services
| Landen | De prijs van melk | Rang |
|---|---|---|
| Ghana | 4.05 | 1 |
| Zuid-Korea | 3.42 | 2 |
| Israel | 3.41 | 3 |
| Verenigde Staten | 3.31 | 4 |
| Hong Kong | 3.17 | 5 |
| Singapore | 3.03 | 6 |
| Belgium | 2.84 | 7 |
| Cameroon | 2.66 | 8 |
| Zambia | 2.56 | 9 |
| Zwitserland | 2.45 | 10 |
| Costa Rica | 2.37 | 11 |
| Noorwegen | 2.36 | 12 |
| Verenigd Koninkrijk | 2.35 | 13 |
| Canada | 2.32 | 14 |
| Puerto Rico | 2.30 | 15 |
| Denmark | 2.25 | 16 |
| Guatemala | 2.20 | 17 |
| Greece | 2.18 | 18 |
| Australia | 2.16 | 19 |
| Peru | 2.14 | 20 |
| Ivory Coast | 2.13 | 21 |
| Mexico | 2.09 | 22 |
| Germany | 2.07 | 23 |
| Oostenrijk | 2.07 | 24 |
| China | 2.07 | 25 |
| Italy | 1.96 | 26 |
| Colombia | 1.91 | 27 |
| Kazakhstan | 1.89 | 28 |
| Rusland | 1.84 | 29 |
| Tanzania | 1.82 | 30 |
| Verenigde Arabische Emiraten | 1.81 | 31 |
| Japan | 1.81 | 32 |
| Thailand | 1.80 | 33 |
| Philippines | 1.74 | 34 |
| Turkije | 1.73 | 35 |
| Croatia | 1.73 | 36 |
| Oeganda | 1.72 | 37 |
| Tsjechië | 1.67 | 38 |
| Malaysia | 1.63 | 39 |
| Lithuania | 1.61 | 40 |
| Vietnam | 1.60 | 41 |
| Saudi-Arabië | 1.59 | 42 |
| Serbia | 1.58 | 43 |
| Sri Lanka | 1.57 | 44 |
| Ireland | 1.55 | 45 |
| France | 1.54 | 46 |
| Brazil | 1.54 | 47 |
| Kuwait | 1.53 | 48 |
| Morocco | 1.53 | 49 |
| Azerbaijan | 1.53 | 50 |
| Chile | 1.51 | 51 |
| Nederland | 1.50 | 52 |
| Bolivia | 1.47 | 53 |
| Finland | 1.45 | 54 |
| Nieuw-Zeeland | 1.45 | 55 |
| Indonesia | 1.44 | 56 |
| Pakistan | 1.43 | 57 |
| Domin. Rep. | 1.43 | 58 |
| Jordan | 1.41 | 59 |
| Slovenië | 1.38 | 60 |
| Roemenië | 1.37 | 61 |
| Zweden | 1.34 | 62 |
| Spanje | 1.33 | 63 |
| Paraguay | 1.31 | 64 |
| Zuid-Afrika | 1.29 | 65 |
| Oekraïne | 1.26 | 66 |
| Hungary | 1.20 | 67 |
| Portugal | 1.16 | 68 |
| Slowakije | 1.15 | 69 |
| Uruguay | 1.14 | 70 |
| Kenya | 1.11 | 71 |
| Ecuador | 1.11 | 72 |
| Egypt | 1.05 | 73 |
| Latvia | 1.03 | 74 |
| Polen | 0.89 | 75 |
| Bangladesh | 0.86 | 76 |
| India | 0.79 | 77 |
| Tunesië | 0.46 | 78 |
4.05
3.42
3.41
3.31
3.17
3.03
2.84
2.66
2.56
2.45
2.37
2.36
2.35
2.32
2.30
2.25
2.20
2.18
2.16
2.14
2.13
2.09
2.07
2.07
2.07
1.96
1.91
1.89
1.84
1.82
1.81
1.81
1.80
1.74
1.73
1.73
1.72
1.67
1.63
1.61
1.60
1.59
1.58
1.57
1.55
1.54
1.54
1.53
1.53
1.53
1.51
1.50
1.47
1.45
1.45
1.44
1.43
1.43
1.41
1.38
1.37
1.34
1.33
1.31
1.29
1.26
1.20
1.16
1.15
1.14
1.11
1.11
1.05
1.03
0.89
0.86
0.79
0.46
0
1
2
3
4.05
Definitie: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.