Kokende olie - de prijzen over de hele wereld, december 2024
De gemiddelde prijs is 3.38 USD. De laagste prijs is 1.49 USD (Kazakhstan) en de hoogste prijs is 7.27 USD (Japan). De gegevens omvatten 78 landen.
De prijzen gelden voor 1 liter van de meest gebruikte bakolie in het land.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Download data
      
Subscriptions
Landen | De prijs van bakolie | Rang |
---|---|---|
Japan | 7.27 | 1 |
Hong Kong | 7.20 | 2 |
Israel | 6.48 | 3 |
Sri Lanka | 6.44 | 4 |
Australia | 6.39 | 5 |
Canada | 6.14 | 6 |
Zwitserland | 6.11 | 7 |
Ivory Coast | 6.07 | 8 |
Oostenrijk | 5.69 | 9 |
Kuwait | 5.54 | 10 |
Indonesia | 5.52 | 11 |
Germany | 5.12 | 12 |
Philippines | 4.85 | 13 |
Saudi-Arabië | 4.64 | 14 |
Verenigde Arabische Emiraten | 4.49 | 15 |
Finland | 4.32 | 16 |
Italy | 4.32 | 17 |
Bangladesh | 4.10 | 18 |
Noorwegen | 4.00 | 19 |
Ghana | 3.89 | 20 |
Nieuw-Zeeland | 3.86 | 21 |
Verenigde Staten | 3.80 | 22 |
Zuid-Korea | 3.79 | 23 |
Lithuania | 3.75 | 24 |
Singapore | 3.66 | 25 |
Malaysia | 3.61 | 26 |
Chile | 3.51 | 27 |
Ecuador | 3.50 | 28 |
Domin. Rep. | 3.48 | 29 |
Peru | 3.43 | 30 |
Kenya | 3.43 | 31 |
Zweden | 3.43 | 32 |
Oeganda | 3.36 | 33 |
Verenigd Koninkrijk | 3.32 | 34 |
Paraguay | 3.31 | 35 |
Latvia | 3.30 | 36 |
Costa Rica | 3.26 | 37 |
Nigeria | 3.24 | 38 |
Spanje | 3.18 | 39 |
Tsjechië | 3.08 | 40 |
France | 3.07 | 41 |
Thailand | 3.06 | 42 |
Tanzania | 3.05 | 43 |
Slowakije | 2.96 | 44 |
Guatemala | 2.93 | 45 |
Denmark | 2.89 | 46 |
Greece | 2.84 | 47 |
Slovenië | 2.84 | 48 |
Belgium | 2.73 | 49 |
Jordan | 2.68 | 50 |
Uruguay | 2.61 | 51 |
Hungary | 2.50 | 52 |
China | 2.44 | 53 |
Morocco | 2.37 | 54 |
Cameroon | 2.33 | 55 |
Bulgaria | 2.32 | 56 |
Zuid-Afrika | 2.26 | 57 |
Brazil | 2.25 | 58 |
Azerbaijan | 2.24 | 59 |
Bolivia | 2.22 | 60 |
Mexico | 2.16 | 61 |
Colombia | 2.15 | 62 |
Vietnam | 2.14 | 63 |
Polen | 2.13 | 64 |
India | 2.11 | 65 |
Pakistan | 2.00 | 66 |
Serbia | 1.87 | 67 |
Ireland | 1.82 | 68 |
Portugal | 1.82 | 69 |
Turkije | 1.75 | 70 |
Egypt | 1.73 | 71 |
Croatia | 1.71 | 72 |
Nederland | 1.71 | 73 |
Roemenië | 1.69 | 74 |
Tunesië | 1.67 | 75 |
Rusland | 1.58 | 76 |
Oekraïne | 1.57 | 77 |
Kazakhstan | 1.49 | 78 |
7.27
7.20
6.48
6.44
6.39
6.14
6.11
6.07
5.69
5.54
5.52
5.12
4.85
4.64
4.49
4.32
4.32
4.10
4.00
3.89
3.86
3.80
3.79
3.75
3.66
3.61
3.51
3.50
3.48
3.43
3.43
3.43
3.36
3.32
3.31
3.30
3.26
3.24
3.18
3.08
3.07
3.06
3.05
2.96
2.93
2.89
2.84
2.84
2.73
2.68
2.61
2.50
2.44
2.37
2.33
2.32
2.26
2.25
2.24
2.22
2.16
2.15
2.14
2.13
2.11
2.00
1.87
1.82
1.82
1.75
1.73
1.71
1.71
1.69
1.67
1.58
1.57
1.49
0
1.8
3.6
5.5
7.27
Definitie: The cooking oil prices are for the most widely used type of cooking oil in each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading cooking oil brand and collected its prices from the largest food stores.