Eieren - de prijzen over de hele wereld, januari 2026
De gemiddelde prijs is 3.32 USD. De laagste prijs is 1.40 USD (Pakistan) en de hoogste prijs is 8.00 USD (Zwitserland). De gegevens omvatten 79 landen.
De prijs van eieren is voor 12 stuks middelgrote niet-biologische eieren.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Data services
| Landen | De prijs van eieren | Rang |
|---|---|---|
| Zwitserland | 8.00 | 1 |
| Australia | 7.06 | 2 |
| Nieuw-Zeeland | 6.98 | 3 |
| Noorwegen | 6.97 | 4 |
| Uruguay | 6.23 | 5 |
| Tsjechië | 5.18 | 6 |
| Zweden | 4.97 | 7 |
| Belgium | 4.97 | 8 |
| Denmark | 4.86 | 9 |
| Oostenrijk | 4.86 | 10 |
| Verenigd Koninkrijk | 4.83 | 11 |
| Ireland | 4.74 | 12 |
| Hong Kong | 4.71 | 13 |
| Verenigde Staten | 4.62 | 14 |
| Italy | 4.61 | 15 |
| Germany | 4.58 | 16 |
| Greece | 4.53 | 17 |
| Israel | 4.52 | 18 |
| Ghana | 4.50 | 19 |
| France | 4.23 | 20 |
| Slowakije | 4.16 | 21 |
| Lithuania | 4.16 | 22 |
| Latvia | 4.02 | 23 |
| Chile | 4.02 | 24 |
| Roemenië | 4.01 | 25 |
| Polen | 3.92 | 26 |
| Hungary | 3.89 | 27 |
| Finland | 3.79 | 28 |
| Spanje | 3.77 | 29 |
| Portugal | 3.58 | 30 |
| Puerto Rico | 3.58 | 31 |
| Morocco | 3.51 | 32 |
| Nederland | 3.42 | 33 |
| Croatia | 3.41 | 34 |
| Zuid-Afrika | 3.29 | 35 |
| Mexico | 3.19 | 36 |
| Zuid-Korea | 3.04 | 37 |
| Colombia | 2.95 | 38 |
| Japan | 2.92 | 39 |
| Slovenië | 2.91 | 40 |
| Canada | 2.81 | 41 |
| Verenigde Arabische Emiraten | 2.72 | 42 |
| Ivory Coast | 2.69 | 43 |
| Nigeria | 2.68 | 44 |
| Singapore | 2.67 | 45 |
| Peru | 2.56 | 46 |
| Serbia | 2.55 | 47 |
| Malaysia | 2.55 | 48 |
| Thailand | 2.54 | 49 |
| Jordan | 2.54 | 50 |
| Turkije | 2.41 | 51 |
| Brazil | 2.37 | 52 |
| Saudi-Arabië | 2.34 | 53 |
| Tanzania | 2.34 | 54 |
| Ecuador | 2.33 | 55 |
| Rusland | 2.30 | 56 |
| China | 2.30 | 57 |
| Cameroon | 2.30 | 58 |
| Philippines | 2.27 | 59 |
| Kuwait | 2.21 | 60 |
| Vietnam | 2.10 | 61 |
| Paraguay | 2.07 | 62 |
| Oekraïne | 2.06 | 63 |
| Domin. Rep. | 2.04 | 64 |
| Tunesië | 2.01 | 65 |
| Costa Rica | 1.94 | 66 |
| India | 1.90 | 67 |
| Zambia | 1.90 | 68 |
| Kenya | 1.89 | 69 |
| Guatemala | 1.89 | 70 |
| Oeganda | 1.86 | 71 |
| Bolivia | 1.81 | 72 |
| Azerbaijan | 1.80 | 73 |
| Indonesia | 1.76 | 74 |
| Kazakhstan | 1.71 | 75 |
| Egypt | 1.67 | 76 |
| Sri Lanka | 1.63 | 77 |
| Bangladesh | 1.55 | 78 |
| Pakistan | 1.40 | 79 |
8.00
7.06
6.98
6.97
6.23
5.18
4.97
4.97
4.86
4.86
4.83
4.74
4.71
4.62
4.61
4.58
4.53
4.52
4.50
4.23
4.16
4.16
4.02
4.02
4.01
3.92
3.89
3.79
3.77
3.58
3.58
3.51
3.42
3.41
3.29
3.19
3.04
2.95
2.92
2.91
2.81
2.72
2.69
2.68
2.67
2.56
2.55
2.55
2.54
2.54
2.41
2.37
2.34
2.34
2.33
2.30
2.30
2.30
2.27
2.21
2.10
2.07
2.06
2.04
2.01
1.94
1.90
1.90
1.89
1.89
1.86
1.81
1.80
1.76
1.71
1.67
1.63
1.55
1.40
0
2
4
6
8
Definitie: The price of eggs is for 12 pieces of M-sized eggs depending on the specifics of each country. The prices are collected from the largest food stores.