Eieren - de prijzen over de hele wereld, december 2022
De gemiddelde prijs is 2.87 USD. De laagste prijs is 0.18 USD (Indonesia) en de hoogste prijs is 6.71 USD (Zwitserland). De gegevens omvatten 91 landen.
International price data
(USD / 12 stuks, Bron: GlobalProductPrices.com. )
Landen | De prijs van eieren | Rang |
---|---|---|
Zwitserland | 6.71 | 1 |
Puerto Rico | 5.49 | 2 |
Slowakije | 5.47 | 3 |
Noorwegen | 4.95 | 4 |
Zuid-Korea | 4.89 | 5 |
Australia | 4.83 | 6 |
Verenigde Staten | 4.77 | 7 |
Uruguay | 4.58 | 8 |
Macao | 4.58 | 9 |
Bulgaria | 4.55 | 10 |
Angola | 4.43 | 11 |
Luxembourg | 4.33 | 12 |
Zweden | 4.26 | 13 |
Nieuw-Zeeland | 4.21 | 14 |
Ireland | 4.13 | 15 |
Verenigd Koninkrijk | 4.10 | 16 |
Finland | 3.90 | 17 |
Italy | 3.89 | 18 |
Oostenrijk | 3.77 | 19 |
Roemenië | 3.70 | 20 |
Hungary | 3.67 | 21 |
Serbia | 3.67 | 22 |
Spanje | 3.61 | 23 |
Israel | 3.51 | 24 |
Cyprus | 3.47 | 25 |
Slovenië | 3.36 | 26 |
Costa Rica | 3.34 | 27 |
Belgium | 3.25 | 28 |
Lithuania | 3.25 | 29 |
Ivory Coast | 3.14 | 30 |
Japan | 3.10 | 31 |
Nederland | 2.99 | 32 |
Tsjechië | 2.95 | 33 |
France | 2.93 | 34 |
Hong Kong | 2.92 | 35 |
Nigeria | 2.91 | 36 |
Ghana | 2.88 | 37 |
Morocco | 2.83 | 38 |
Singapore | 2.83 | 39 |
Portugal | 2.77 | 40 |
Canada | 2.76 | 41 |
Polen | 2.76 | 42 |
Chile | 2.73 | 43 |
Tanzania | 2.73 | 44 |
Greece | 2.72 | 45 |
Malaysia | 2.69 | 46 |
Germany | 2.67 | 47 |
Guatemala | 2.62 | 48 |
Jordan | 2.62 | 49 |
Bahrain | 2.60 | 50 |
Qatar | 2.58 | 51 |
Verenigde Arabische Emiraten | 2.57 | 52 |
Vietnam | 2.56 | 53 |
Turkije | 2.52 | 54 |
Oman | 2.49 | 55 |
China | 2.48 | 56 |
Brazil | 2.47 | 57 |
Latvia | 2.45 | 58 |
Argentina | 2.38 | 59 |
Oekraïne | 2.35 | 60 |
Saudi-Arabië | 2.34 | 61 |
Philippines | 2.24 | 62 |
Mexico | 2.21 | 63 |
Kuwait | 2.21 | 64 |
Sri Lanka | 2.13 | 65 |
Thailand | 2.13 | 66 |
Zuid-Afrika | 2.09 | 67 |
Kenya | 2.06 | 68 |
Colombia | 2.03 | 69 |
Domin. Rep. | 2.03 | 70 |
Panama | 1.99 | 71 |
Peru | 1.98 | 72 |
Oeganda | 1.97 | 73 |
Tunesië | 1.95 | 74 |
Zambia | 1.95 | 75 |
Bolivia | 1.89 | 76 |
Kazakhstan | 1.85 | 77 |
Oezbekistan | 1.83 | 78 |
Egypt | 1.82 | 79 |
Denmark | 1.75 | 80 |
Iran | 1.71 | 81 |
Paraguay | 1.55 | 82 |
Myanmar | 1.54 | 83 |
Cameroon | 1.46 | 84 |
Rusland | 1.43 | 85 |
Belarus | 1.39 | 86 |
India | 1.35 | 87 |
Pakistan | 1.34 | 88 |
Azerbaijan | 1.27 | 89 |
Bangladesh | 0.91 | 90 |
Indonesia | 0.18 | 91 |
6.71
5.49
5.47
4.95
4.89
4.83
4.77
4.58
4.58
4.55
4.43
4.33
4.26
4.21
4.13
4.10
3.90
3.89
3.77
3.70
3.67
3.67
3.61
3.51
3.47
3.36
3.34
3.25
3.25
3.14
3.10
2.99
2.95
2.93
2.92
2.91
2.88
2.83
2.83
2.77
2.76
2.76
2.73
2.73
2.72
2.69
2.67
2.62
2.62
2.60
2.58
2.57
2.56
2.52
2.49
2.48
2.47
2.45
2.38
2.35
2.34
2.24
2.21
2.21
2.13
2.13
2.09
2.06
2.03
2.03
1.99
1.98
1.97
1.95
1.95
1.89
1.85
1.83
1.82
1.75
1.71
1.55
1.54
1.46
1.43
1.39
1.35
1.34
1.27
0.91
0.18
0
1.7
3.4
5
6.71
Definitie: The price of eggs is for 12 pieces of M-sized eggs depending on the specifics of each country. The prices are collected from the largest food stores.