Meel - de prijzen over de hele wereld, januari 2026
De gemiddelde prijs is 1.55 USD. De laagste prijs is 0.53 USD (Bangladesh) en de hoogste prijs is 3.50 USD (Israel). De gegevens omvatten 79 landen.
De prijzen gelden voor 1 kg wit tarwemeel.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Download data: maart 2022 - februari 2026
      
Subscriptions
| Landen | De prijs van meel | Rang |
|---|---|---|
| Israel | 3.50 | 1 |
| Ghana | 3.41 | 2 |
| Verenigde Staten | 3.29 | 3 |
| Hong Kong | 3.06 | 4 |
| Puerto Rico | 2.86 | 5 |
| Zwitserland | 2.40 | 6 |
| Japan | 2.36 | 7 |
| Guatemala | 2.30 | 8 |
| Ireland | 2.29 | 9 |
| Kuwait | 2.28 | 10 |
| Oostenrijk | 2.27 | 11 |
| Portugal | 2.26 | 12 |
| Verenigd Koninkrijk | 2.21 | 13 |
| Verenigde Arabische Emiraten | 2.16 | 14 |
| Finland | 2.10 | 15 |
| Peru | 2.03 | 16 |
| China | 2.00 | 17 |
| Bolivia | 1.95 | 18 |
| Latvia | 1.93 | 19 |
| Noorwegen | 1.89 | 20 |
| Costa Rica | 1.89 | 21 |
| Thailand | 1.85 | 22 |
| Colombia | 1.81 | 23 |
| Zweden | 1.79 | 24 |
| Philippines | 1.79 | 25 |
| Nigeria | 1.78 | 26 |
| Spanje | 1.75 | 27 |
| Cameroon | 1.75 | 28 |
| Ecuador | 1.72 | 29 |
| Lithuania | 1.70 | 30 |
| Germany | 1.70 | 31 |
| Italy | 1.66 | 32 |
| Jordan | 1.62 | 33 |
| Nederland | 1.61 | 34 |
| Domin. Rep. | 1.60 | 35 |
| Tsjechië | 1.58 | 36 |
| Singapore | 1.54 | 37 |
| Saudi-Arabië | 1.53 | 38 |
| France | 1.47 | 39 |
| Morocco | 1.47 | 40 |
| Uruguay | 1.46 | 41 |
| Turkije | 1.45 | 42 |
| Chile | 1.41 | 43 |
| Zambia | 1.39 | 44 |
| Canada | 1.31 | 45 |
| Denmark | 1.30 | 46 |
| Zuid-Afrika | 1.30 | 47 |
| Slowakije | 1.25 | 48 |
| Croatia | 1.25 | 49 |
| Belgium | 1.25 | 50 |
| Zuid-Korea | 1.22 | 51 |
| Ivory Coast | 1.22 | 52 |
| Kazakhstan | 1.18 | 53 |
| Rusland | 1.17 | 54 |
| Polen | 1.12 | 55 |
| Mexico | 1.12 | 56 |
| Malaysia | 1.09 | 57 |
| Slovenië | 1.07 | 58 |
| Brazil | 1.04 | 59 |
| Nieuw-Zeeland | 1.00 | 60 |
| Tanzania | 0.99 | 61 |
| Azerbaijan | 0.99 | 62 |
| Australia | 0.98 | 63 |
| Oeganda | 0.97 | 64 |
| Vietnam | 0.91 | 65 |
| Greece | 0.90 | 66 |
| Indonesia | 0.86 | 67 |
| Paraguay | 0.85 | 68 |
| Hungary | 0.84 | 69 |
| Serbia | 0.83 | 70 |
| India | 0.83 | 71 |
| Tunesië | 0.80 | 72 |
| Sri Lanka | 0.79 | 73 |
| Egypt | 0.71 | 74 |
| Kenya | 0.70 | 75 |
| Oekraïne | 0.68 | 76 |
| Roemenië | 0.67 | 77 |
| Pakistan | 0.55 | 78 |
| Bangladesh | 0.53 | 79 |
3.50
3.41
3.29
3.06
2.86
2.40
2.36
2.30
2.29
2.28
2.27
2.26
2.21
2.16
2.10
2.03
2.00
1.95
1.93
1.89
1.89
1.85
1.81
1.79
1.79
1.78
1.75
1.75
1.72
1.70
1.70
1.66
1.62
1.61
1.60
1.58
1.54
1.53
1.47
1.47
1.46
1.45
1.41
1.39
1.31
1.30
1.30
1.25
1.25
1.25
1.22
1.22
1.18
1.17
1.12
1.12
1.09
1.07
1.04
1.00
0.99
0.99
0.98
0.97
0.91
0.90
0.86
0.85
0.84
0.83
0.83
0.80
0.79
0.71
0.70
0.68
0.67
0.55
0.53
0
0.9
1.8
2.6
3.5
Definitie: The flour prices are for wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading flour brand and collected its prices from the largest food stores.