Meel - de prijzen over de hele wereld, december 2024
De gemiddelde prijs is 1.44 USD. De laagste prijs is 0.43 USD (Pakistan) en de hoogste prijs is 3.62 USD (Verenigde Staten). De gegevens omvatten 80 landen.
De prijzen gelden voor 1 kg wit tarwemeel.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Landen | De prijs van meel | Rang |
---|---|---|
Verenigde Staten | 3.62 | 1 |
Hong Kong | 3.08 | 2 |
Puerto Rico | 2.75 | 3 |
Guatemala | 2.43 | 4 |
Zwitserland | 2.38 | 5 |
Peru | 2.32 | 6 |
Kuwait | 2.26 | 7 |
Ireland | 2.18 | 8 |
Israel | 2.16 | 9 |
Japan | 2.16 | 10 |
Portugal | 2.16 | 11 |
Verenigd Koninkrijk | 2.14 | 12 |
Oostenrijk | 2.06 | 13 |
Finland | 2.02 | 14 |
Costa Rica | 1.96 | 15 |
Jordan | 1.95 | 16 |
China | 1.91 | 17 |
Latvia | 1.91 | 18 |
Philippines | 1.81 | 19 |
Ecuador | 1.79 | 20 |
Thailand | 1.79 | 21 |
Zweden | 1.78 | 22 |
Verenigde Arabische Emiraten | 1.77 | 23 |
Denmark | 1.75 | 24 |
Nederland | 1.73 | 25 |
Germany | 1.63 | 26 |
Lithuania | 1.63 | 27 |
Nigeria | 1.60 | 28 |
Noorwegen | 1.60 | 29 |
Colombia | 1.57 | 30 |
Ghana | 1.55 | 31 |
Saudi-Arabië | 1.53 | 32 |
Chile | 1.52 | 33 |
Italy | 1.52 | 34 |
Turkije | 1.50 | 35 |
Cameroon | 1.49 | 36 |
Singapore | 1.49 | 37 |
Uruguay | 1.48 | 38 |
Tsjechië | 1.48 | 39 |
Domin. Rep. | 1.47 | 40 |
Morocco | 1.43 | 41 |
France | 1.41 | 42 |
Spanje | 1.41 | 43 |
Croatia | 1.38 | 44 |
Zuid-Korea | 1.36 | 45 |
Belgium | 1.30 | 46 |
Vietnam | 1.23 | 47 |
Oeganda | 1.20 | 48 |
Bolivia | 1.16 | 49 |
Ivory Coast | 1.16 | 50 |
Bulgaria | 1.11 | 51 |
Mexico | 1.10 | 52 |
Polen | 1.09 | 53 |
Slovenië | 1.08 | 54 |
Canada | 1.06 | 55 |
Zuid-Afrika | 1.05 | 56 |
Nieuw-Zeeland | 1.04 | 57 |
Azerbaijan | 1.03 | 58 |
Kazakhstan | 0.99 | 59 |
Hungary | 0.99 | 60 |
Sri Lanka | 0.98 | 61 |
Slowakije | 0.97 | 62 |
Malaysia | 0.92 | 63 |
Tunesië | 0.89 | 64 |
Indonesia | 0.89 | 65 |
Australia | 0.89 | 66 |
Zambia | 0.87 | 67 |
Brazil | 0.86 | 68 |
Greece | 0.86 | 69 |
Serbia | 0.79 | 70 |
Tanzania | 0.76 | 71 |
Paraguay | 0.73 | 72 |
Rusland | 0.71 | 73 |
Roemenië | 0.69 | 74 |
Kenya | 0.66 | 75 |
India | 0.58 | 76 |
Oekraïne | 0.58 | 77 |
Egypt | 0.50 | 78 |
Bangladesh | 0.49 | 79 |
Pakistan | 0.43 | 80 |
3.62
3.08
2.75
2.43
2.38
2.32
2.26
2.18
2.16
2.16
2.16
2.14
2.06
2.02
1.96
1.95
1.91
1.91
1.81
1.79
1.79
1.78
1.77
1.75
1.73
1.63
1.63
1.60
1.60
1.57
1.55
1.53
1.52
1.52
1.50
1.49
1.49
1.48
1.48
1.47
1.43
1.41
1.41
1.38
1.36
1.30
1.23
1.20
1.16
1.16
1.11
1.10
1.09
1.08
1.06
1.05
1.04
1.03
0.99
0.99
0.98
0.97
0.92
0.89
0.89
0.89
0.87
0.86
0.86
0.79
0.76
0.73
0.71
0.69
0.66
0.58
0.58
0.50
0.49
0.43
0
0.9
1.8
2.7
3.62
Definitie: The flour prices are for wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading flour brand and collected its prices from the largest food stores.