Rijst - de prijzen over de hele wereld, december 2024
De gemiddelde prijs is 2.10 USD. De laagste prijs is 0.62 USD (Bangladesh) en de hoogste prijs is 4.50 USD (Verenigde Staten). De gegevens omvatten 80 landen.
De prijs is voor 1 kg langkorrelige witte rijst.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Download data
      
Subscriptions
Landen | De prijs van rijst | Rang |
---|---|---|
Verenigde Staten | 4.50 | 1 |
Japan | 4.49 | 2 |
Serbia | 4.46 | 3 |
Italy | 4.21 | 4 |
Zweden | 3.64 | 5 |
Lithuania | 3.52 | 6 |
Zwitserland | 3.30 | 7 |
Israel | 3.23 | 8 |
Canada | 3.03 | 9 |
Germany | 2.96 | 10 |
Slowakije | 2.96 | 11 |
Bulgaria | 2.90 | 12 |
Nederland | 2.84 | 13 |
Tunesië | 2.81 | 14 |
Finland | 2.73 | 15 |
Latvia | 2.73 | 16 |
Zuid-Korea | 2.68 | 17 |
Uruguay | 2.65 | 18 |
Malaysia | 2.63 | 19 |
Cameroon | 2.60 | 20 |
Verenigde Arabische Emiraten | 2.59 | 21 |
Hungary | 2.58 | 22 |
Nieuw-Zeeland | 2.55 | 23 |
Oeganda | 2.51 | 24 |
Greece | 2.50 | 25 |
Saudi-Arabië | 2.43 | 26 |
Noorwegen | 2.39 | 27 |
Sri Lanka | 2.34 | 28 |
Croatia | 2.27 | 29 |
Jordan | 2.26 | 30 |
Guatemala | 2.21 | 31 |
Oekraïne | 2.18 | 32 |
Ivory Coast | 2.12 | 33 |
Morocco | 2.05 | 34 |
Belgium | 2.05 | 35 |
France | 2.05 | 36 |
Slovenië | 2.05 | 37 |
Kazakhstan | 2.03 | 38 |
Hong Kong | 1.98 | 39 |
Costa Rica | 1.97 | 40 |
Chile | 1.96 | 41 |
Rusland | 1.95 | 42 |
Ghana | 1.94 | 43 |
Portugal | 1.93 | 44 |
Australia | 1.92 | 45 |
Puerto Rico | 1.83 | 46 |
Azerbaijan | 1.82 | 47 |
Kenya | 1.81 | 48 |
Tsjechië | 1.81 | 49 |
Domin. Rep. | 1.79 | 50 |
Mexico | 1.76 | 51 |
Polen | 1.75 | 52 |
Roemenië | 1.74 | 53 |
Verenigd Koninkrijk | 1.73 | 54 |
Denmark | 1.68 | 55 |
Kuwait | 1.63 | 56 |
Philippines | 1.63 | 57 |
Bolivia | 1.62 | 58 |
Oostenrijk | 1.59 | 59 |
Spanje | 1.59 | 60 |
Peru | 1.54 | 61 |
Brazil | 1.50 | 62 |
Ireland | 1.48 | 63 |
Nigeria | 1.46 | 64 |
Turkije | 1.37 | 65 |
Ecuador | 1.20 | 66 |
Zuid-Afrika | 1.17 | 67 |
Singapore | 1.14 | 68 |
Tanzania | 1.12 | 69 |
China | 1.12 | 70 |
Zambia | 1.11 | 71 |
Paraguay | 1.08 | 72 |
Indonesia | 1.07 | 73 |
Thailand | 1.06 | 74 |
Colombia | 1.01 | 75 |
Vietnam | 0.95 | 76 |
India | 0.84 | 77 |
Pakistan | 0.80 | 78 |
Egypt | 0.78 | 79 |
Bangladesh | 0.62 | 80 |
4.50
4.49
4.46
4.21
3.64
3.52
3.30
3.23
3.03
2.96
2.96
2.90
2.84
2.81
2.73
2.73
2.68
2.65
2.63
2.60
2.59
2.58
2.55
2.51
2.50
2.43
2.39
2.34
2.27
2.26
2.21
2.18
2.12
2.05
2.05
2.05
2.05
2.03
1.98
1.97
1.96
1.95
1.94
1.93
1.92
1.83
1.82
1.81
1.81
1.79
1.76
1.75
1.74
1.73
1.68
1.63
1.63
1.62
1.59
1.59
1.54
1.50
1.48
1.46
1.37
1.20
1.17
1.14
1.12
1.12
1.11
1.08
1.07
1.06
1.01
0.95
0.84
0.80
0.78
0.62
0
1.1
2.3
3.4
4.5
Definitie: The rice prices are for long grain white rice of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading rice brand and collected its prices from the largest food stores.