Rijst - de prijzen over de hele wereld, april 2025
De gemiddelde prijs is 2.18 USD. De laagste prijs is 0.61 USD (Bangladesh) en de hoogste prijs is 6.09 USD (Japan). De gegevens omvatten 80 landen.
De prijs is voor 1 kg langkorrelige witte rijst.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Download data: maart 2022 - oktober 2025
      
Subscriptions
| Landen | De prijs van rijst | Rang |
|---|---|---|
| Japan | 6.09 | 1 |
| Serbia | 5.08 | 2 |
| Verenigde Staten | 4.50 | 3 |
| Italy | 4.28 | 4 |
| Israel | 3.68 | 5 |
| Lithuania | 3.58 | 6 |
| Zweden | 3.47 | 7 |
| Zwitserland | 3.35 | 8 |
| Zuid-Korea | 3.24 | 9 |
| Germany | 3.01 | 10 |
| Slowakije | 3.01 | 11 |
| Canada | 3.00 | 12 |
| Nederland | 2.89 | 13 |
| Tunesië | 2.85 | 14 |
| Bulgaria | 2.84 | 15 |
| Uruguay | 2.82 | 16 |
| Hungary | 2.79 | 17 |
| Malaysia | 2.78 | 18 |
| Latvia | 2.77 | 19 |
| Ghana | 2.74 | 20 |
| Finland | 2.66 | 21 |
| Cameroon | 2.64 | 22 |
| Verenigde Arabische Emiraten | 2.59 | 23 |
| Nieuw-Zeeland | 2.54 | 24 |
| Greece | 2.54 | 25 |
| Noorwegen | 2.47 | 26 |
| Saudi-Arabië | 2.45 | 27 |
| Kazakhstan | 2.43 | 28 |
| Guatemala | 2.32 | 29 |
| Croatia | 2.31 | 30 |
| Sri Lanka | 2.30 | 31 |
| Jordan | 2.26 | 32 |
| Oeganda | 2.22 | 33 |
| Oekraïne | 2.22 | 34 |
| Ivory Coast | 2.15 | 35 |
| Morocco | 2.11 | 36 |
| Belgium | 2.08 | 37 |
| France | 2.08 | 38 |
| Slovenië | 2.08 | 39 |
| Chile | 2.01 | 40 |
| Hong Kong | 1.98 | 41 |
| Oostenrijk | 1.97 | 42 |
| Portugal | 1.97 | 43 |
| Australia | 1.96 | 44 |
| Roemenië | 1.95 | 45 |
| Rusland | 1.91 | 46 |
| Tsjechië | 1.90 | 47 |
| Domin. Rep. | 1.89 | 48 |
| Puerto Rico | 1.83 | 49 |
| Azerbaijan | 1.82 | 50 |
| Kenya | 1.82 | 51 |
| Bolivia | 1.80 | 52 |
| Mexico | 1.80 | 53 |
| Polen | 1.80 | 54 |
| Costa Rica | 1.77 | 55 |
| Peru | 1.72 | 56 |
| Verenigd Koninkrijk | 1.71 | 57 |
| Denmark | 1.70 | 58 |
| Nigeria | 1.63 | 59 |
| Spanje | 1.62 | 60 |
| Brazil | 1.59 | 61 |
| Ireland | 1.50 | 62 |
| Zuid-Afrika | 1.46 | 63 |
| Turkije | 1.42 | 64 |
| Philippines | 1.41 | 65 |
| Zambia | 1.39 | 66 |
| Kuwait | 1.30 | 67 |
| Ecuador | 1.20 | 68 |
| China | 1.15 | 69 |
| Singapore | 1.15 | 70 |
| Colombia | 1.14 | 71 |
| Thailand | 1.09 | 72 |
| Tanzania | 1.05 | 73 |
| Paraguay | 1.04 | 74 |
| Vietnam | 0.99 | 75 |
| Egypt | 0.91 | 76 |
| Indonesia | 0.89 | 77 |
| Pakistan | 0.85 | 78 |
| India | 0.81 | 79 |
| Bangladesh | 0.61 | 80 |
6.09
5.08
4.50
4.28
3.68
3.58
3.47
3.35
3.24
3.01
3.01
3.00
2.89
2.85
2.84
2.82
2.79
2.78
2.77
2.74
2.66
2.64
2.59
2.54
2.54
2.47
2.45
2.43
2.32
2.31
2.30
2.26
2.22
2.22
2.15
2.11
2.08
2.08
2.08
2.01
1.98
1.97
1.97
1.96
1.95
1.91
1.90
1.89
1.83
1.82
1.82
1.80
1.80
1.80
1.77
1.72
1.71
1.70
1.63
1.62
1.59
1.50
1.46
1.42
1.41
1.39
1.30
1.20
1.15
1.15
1.14
1.09
1.05
1.04
0.99
0.91
0.89
0.85
0.81
0.61
0
1.5
3
4.6
6.09
Definitie: The rice prices are for long grain white rice of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading rice brand and collected its prices from the largest food stores.