Rijst - de prijzen over de hele wereld, januari 2026
De gemiddelde prijs is 2.21 USD. De laagste prijs is 0.61 USD (Bangladesh) en de hoogste prijs is 5.44 USD (Japan). De gegevens omvatten 79 landen.
De prijs is voor 1 kg langkorrelige witte rijst.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Data services
| Landen | De prijs van rijst | Rang |
|---|---|---|
| Japan | 5.44 | 1 |
| Verenigde Staten | 4.60 | 2 |
| Serbia | 4.39 | 3 |
| Italy | 4.05 | 4 |
| Zuid-Korea | 3.85 | 5 |
| Israel | 3.67 | 6 |
| Zwitserland | 3.59 | 7 |
| Lithuania | 3.47 | 8 |
| Zweden | 3.11 | 9 |
| Malaysia | 3.06 | 10 |
| Kazakhstan | 3.03 | 11 |
| Slowakije | 3.01 | 12 |
| Germany | 3.01 | 13 |
| Canada | 3.01 | 14 |
| Hungary | 2.95 | 15 |
| Nieuw-Zeeland | 2.89 | 16 |
| Noorwegen | 2.79 | 17 |
| Uruguay | 2.78 | 18 |
| Latvia | 2.77 | 19 |
| Tunesië | 2.73 | 20 |
| Nederland | 2.66 | 21 |
| Finland | 2.66 | 22 |
| Cameroon | 2.65 | 23 |
| Saudi-Arabië | 2.64 | 24 |
| Ghana | 2.56 | 25 |
| Costa Rica | 2.56 | 26 |
| Greece | 2.54 | 27 |
| Chile | 2.52 | 28 |
| Verenigde Arabische Emiraten | 2.45 | 29 |
| Australia | 2.26 | 30 |
| Jordan | 2.26 | 31 |
| Sri Lanka | 2.17 | 32 |
| Ivory Coast | 2.16 | 33 |
| Oeganda | 2.10 | 34 |
| Morocco | 2.10 | 35 |
| Slovenië | 2.08 | 36 |
| France | 2.08 | 37 |
| Belgium | 2.08 | 38 |
| Domin. Rep. | 2.08 | 39 |
| Oekraïne | 2.06 | 40 |
| Puerto Rico | 2.05 | 41 |
| Rusland | 2.04 | 42 |
| Guatemala | 2.04 | 43 |
| Spanje | 1.97 | 44 |
| Portugal | 1.97 | 45 |
| Oostenrijk | 1.97 | 46 |
| Tsjechië | 1.90 | 47 |
| Denmark | 1.86 | 48 |
| Hong Kong | 1.86 | 49 |
| Croatia | 1.85 | 50 |
| Kenya | 1.82 | 51 |
| Azerbaijan | 1.82 | 52 |
| Roemenië | 1.81 | 53 |
| Polen | 1.78 | 54 |
| Verenigd Koninkrijk | 1.76 | 55 |
| Mexico | 1.75 | 56 |
| Nigeria | 1.72 | 57 |
| Peru | 1.72 | 58 |
| Zambia | 1.67 | 59 |
| Zuid-Afrika | 1.61 | 60 |
| India | 1.58 | 61 |
| Turkije | 1.57 | 62 |
| Tanzania | 1.44 | 63 |
| Ireland | 1.39 | 64 |
| Colombia | 1.38 | 65 |
| Brazil | 1.38 | 66 |
| Philippines | 1.37 | 67 |
| Bolivia | 1.33 | 68 |
| Kuwait | 1.30 | 69 |
| China | 1.24 | 70 |
| Ecuador | 1.20 | 71 |
| Singapore | 1.17 | 72 |
| Vietnam | 1.09 | 73 |
| Thailand | 1.07 | 74 |
| Pakistan | 0.96 | 75 |
| Paraguay | 0.96 | 76 |
| Egypt | 0.87 | 77 |
| Indonesia | 0.84 | 78 |
| Bangladesh | 0.61 | 79 |
5.44
4.60
4.39
4.05
3.85
3.67
3.59
3.47
3.11
3.06
3.03
3.01
3.01
3.01
2.95
2.89
2.79
2.78
2.77
2.73
2.66
2.66
2.65
2.64
2.56
2.56
2.54
2.52
2.45
2.26
2.26
2.17
2.16
2.10
2.10
2.08
2.08
2.08
2.08
2.06
2.05
2.04
2.04
1.97
1.97
1.97
1.90
1.86
1.86
1.85
1.82
1.82
1.81
1.78
1.76
1.75
1.72
1.72
1.67
1.61
1.58
1.57
1.44
1.39
1.38
1.38
1.37
1.33
1.30
1.24
1.20
1.17
1.09
1.07
0.96
0.96
0.87
0.84
0.61
0
1.4
2.7
4.1
5.44
Definitie: The rice prices are for long grain white rice of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading rice brand and collected its prices from the largest food stores.