Zout - de prijzen over de hele wereld, januari 2026
De gemiddelde prijs is 1.05 USD. De laagste prijs is 0.21 USD (Rusland) en de hoogste prijs is 3.41 USD (Ghana). De gegevens omvatten 79 landen.
De prijzen gelden voor 1 kg gejodeerd keukenzout.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Download data: maart 2022 - februari 2026
      
Subscriptions
| Landen | De prijs van het zout | Rang |
|---|---|---|
| Ghana | 3.41 | 1 |
| Uruguay | 3.17 | 2 |
| Verenigde Staten | 3.00 | 3 |
| Japan | 2.36 | 4 |
| Oostenrijk | 2.29 | 5 |
| Zwitserland | 2.28 | 6 |
| Australia | 2.10 | 7 |
| Germany | 2.06 | 8 |
| Costa Rica | 1.83 | 9 |
| Verenigd Koninkrijk | 1.72 | 10 |
| Hungary | 1.72 | 11 |
| Zuid-Korea | 1.72 | 12 |
| Noorwegen | 1.69 | 13 |
| Hong Kong | 1.61 | 14 |
| Ireland | 1.60 | 15 |
| Puerto Rico | 1.60 | 16 |
| Morocco | 1.58 | 17 |
| Finland | 1.49 | 18 |
| Saudi-Arabië | 1.49 | 19 |
| Canada | 1.46 | 20 |
| China | 1.45 | 21 |
| Tsjechië | 1.40 | 22 |
| France | 1.37 | 23 |
| Zuid-Afrika | 1.36 | 24 |
| Zweden | 1.27 | 25 |
| Belgium | 1.26 | 26 |
| Mexico | 1.24 | 27 |
| Polen | 1.20 | 28 |
| Latvia | 1.14 | 29 |
| Greece | 1.14 | 30 |
| Nieuw-Zeeland | 1.04 | 31 |
| Zambia | 1.03 | 32 |
| Turkije | 1.00 | 33 |
| Indonesia | 0.94 | 34 |
| Nederland | 0.91 | 35 |
| Croatia | 0.91 | 36 |
| Paraguay | 0.90 | 37 |
| Ivory Coast | 0.87 | 38 |
| Slowakije | 0.80 | 39 |
| Lithuania | 0.80 | 40 |
| Roemenië | 0.78 | 41 |
| Cameroon | 0.74 | 42 |
| Serbia | 0.73 | 43 |
| Denmark | 0.73 | 44 |
| Colombia | 0.73 | 45 |
| Domin. Rep. | 0.72 | 46 |
| Singapore | 0.70 | 47 |
| Spanje | 0.69 | 48 |
| Slovenië | 0.69 | 49 |
| Oekraïne | 0.68 | 50 |
| Tanzania | 0.68 | 51 |
| Israel | 0.67 | 52 |
| Brazil | 0.67 | 53 |
| Kuwait | 0.65 | 54 |
| Peru | 0.64 | 55 |
| Verenigde Arabische Emiraten | 0.63 | 56 |
| Philippines | 0.63 | 57 |
| Vietnam | 0.61 | 58 |
| Bolivia | 0.58 | 59 |
| Italy | 0.57 | 60 |
| Jordan | 0.56 | 61 |
| Malaysia | 0.53 | 62 |
| Chile | 0.52 | 63 |
| Ecuador | 0.50 | 64 |
| Thailand | 0.49 | 65 |
| Portugal | 0.46 | 66 |
| Sri Lanka | 0.44 | 67 |
| Oeganda | 0.43 | 68 |
| Nigeria | 0.41 | 69 |
| Azerbaijan | 0.41 | 70 |
| Guatemala | 0.40 | 71 |
| Egypt | 0.38 | 72 |
| Tunesië | 0.37 | 73 |
| Kenya | 0.35 | 74 |
| Bangladesh | 0.34 | 75 |
| India | 0.32 | 76 |
| Pakistan | 0.22 | 77 |
| Kazakhstan | 0.22 | 78 |
| Rusland | 0.21 | 79 |
3.41
3.17
3.00
2.36
2.29
2.28
2.10
2.06
1.83
1.72
1.72
1.72
1.69
1.61
1.60
1.60
1.58
1.49
1.49
1.46
1.45
1.40
1.37
1.36
1.27
1.26
1.24
1.20
1.14
1.14
1.04
1.03
1.00
0.94
0.91
0.91
0.90
0.87
0.80
0.80
0.78
0.74
0.73
0.73
0.73
0.72
0.70
0.69
0.69
0.68
0.68
0.67
0.67
0.65
0.64
0.63
0.63
0.61
0.58
0.57
0.56
0.53
0.52
0.50
0.49
0.46
0.44
0.43
0.41
0.41
0.40
0.38
0.37
0.35
0.34
0.32
0.22
0.22
0.21
0
0.9
1.7
2.6
3.41
Definitie: The salt prices are for table salt of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading salt brand and collected its prices from the largest food stores.