Suiker - de prijzen over de hele wereld, april 2025
De gemiddelde prijs is 1.55 USD. De laagste prijs is 0.63 USD (Pakistan) en de hoogste prijs is 3.61 USD (Ghana). De gegevens omvatten 80 landen.
De prijzen gelden voor 1 kg gewone witte kristalsuiker.
De gegevens worden verzameld door ons interne team zonder automatisering. In elk land gebruiken we ten minste drie bronnen van prijsgegevens, zoals grote winkelketens en online verkopers.
Bronnen en methoden.
Download data: maart 2022 - juni 2025
      
Subscriptions
Landen | De prijs van suiker | Rang |
---|---|---|
Ghana | 3.61 | 1 |
Noorwegen | 3.56 | 2 |
Hong Kong | 3.17 | 3 |
Japan | 2.91 | 4 |
Ireland | 2.82 | 5 |
Puerto Rico | 2.50 | 6 |
China | 2.48 | 7 |
Zweden | 2.42 | 8 |
Tunesië | 2.41 | 9 |
Oostenrijk | 2.35 | 10 |
Italy | 2.35 | 11 |
Zwitserland | 2.26 | 12 |
Nieuw-Zeeland | 2.16 | 13 |
Rusland | 2.01 | 14 |
Finland | 1.99 | 15 |
Zuid-Afrika | 1.97 | 16 |
Verenigde Staten | 1.90 | 17 |
Singapore | 1.88 | 18 |
Zuid-Korea | 1.81 | 19 |
Mexico | 1.79 | 20 |
France | 1.76 | 21 |
Costa Rica | 1.74 | 22 |
Cameroon | 1.74 | 23 |
Philippines | 1.74 | 24 |
Bulgaria | 1.68 | 25 |
Israel | 1.64 | 26 |
Kuwait | 1.64 | 27 |
Slovenië | 1.64 | 28 |
Verenigde Arabische Emiraten | 1.61 | 29 |
Chile | 1.58 | 30 |
Ivory Coast | 1.57 | 31 |
Denmark | 1.57 | 32 |
Nigeria | 1.54 | 33 |
Germany | 1.52 | 34 |
Nederland | 1.52 | 35 |
Verenigd Koninkrijk | 1.49 | 36 |
Colombia | 1.47 | 37 |
Zambia | 1.45 | 38 |
Jordan | 1.41 | 39 |
Latvia | 1.41 | 40 |
Lithuania | 1.41 | 41 |
Oeganda | 1.39 | 42 |
Saudi-Arabië | 1.39 | 43 |
Peru | 1.38 | 44 |
Uruguay | 1.37 | 45 |
Polen | 1.33 | 46 |
Azerbaijan | 1.29 | 47 |
Portugal | 1.29 | 48 |
Slowakije | 1.29 | 49 |
Spanje | 1.29 | 50 |
Paraguay | 1.28 | 51 |
Domin. Rep. | 1.27 | 52 |
Vietnam | 1.26 | 53 |
Ecuador | 1.20 | 54 |
Australia | 1.18 | 55 |
Croatia | 1.17 | 56 |
Turkije | 1.17 | 57 |
Kenya | 1.16 | 58 |
Malaysia | 1.16 | 59 |
Serbia | 1.15 | 60 |
Guatemala | 1.13 | 61 |
Canada | 1.10 | 62 |
Kazakhstan | 1.10 | 63 |
Tsjechië | 1.09 | 64 |
Indonesia | 1.08 | 65 |
Tanzania | 1.03 | 66 |
Sri Lanka | 0.99 | 67 |
Bangladesh | 0.98 | 68 |
Hungary | 0.96 | 69 |
Greece | 0.94 | 70 |
Brazil | 0.92 | 71 |
Roemenië | 0.92 | 72 |
Bolivia | 0.90 | 73 |
Morocco | 0.89 | 74 |
Oekraïne | 0.88 | 75 |
Belgium | 0.82 | 76 |
Thailand | 0.80 | 77 |
Egypt | 0.70 | 78 |
India | 0.64 | 79 |
Pakistan | 0.63 | 80 |
3.61
3.56
3.17
2.91
2.82
2.50
2.48
2.42
2.41
2.35
2.35
2.26
2.16
2.01
1.99
1.97
1.90
1.88
1.81
1.79
1.76
1.74
1.74
1.74
1.68
1.64
1.64
1.64
1.61
1.58
1.57
1.57
1.54
1.52
1.52
1.49
1.47
1.45
1.41
1.41
1.41
1.39
1.39
1.38
1.37
1.33
1.29
1.29
1.29
1.29
1.28
1.27
1.26
1.20
1.18
1.17
1.17
1.16
1.16
1.15
1.13
1.10
1.10
1.09
1.08
1.03
0.99
0.98
0.96
0.94
0.92
0.92
0.90
0.89
0.88
0.82
0.80
0.70
0.64
0.63
0
0.9
1.8
2.7
3.61
Definitie: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading sugar brand and collected its prices from the largest food stores.